Analyst Consensus
Forecasts are on a post IFRS 16 basis and have been gathered from registered investment analysts for Morrisons Plc through Vuma Consensus, an independent website
Full Year Consensus | 2019/20 | 2020/21 | 2021/22 |
Group like-for-like sales | 0.9% | 2.1% | 1.7% |
- Low | 0.4% | 1.1% | 1.1% |
- High | 2.2% | 3.6% | 2.5% |
Profit before tax and exceptional items (£m) | 415 | 445 | 472 |
- Low | 397 | 427 | 443 |
- High | 426 | 458 | 501 |
Earnings per share before exceptional items (p) | 13.32 | 14.39 | 15.28 |
- Low | 12.58 | 13.80 | 14.33 |
- High | 13.78 | 15.08 | 16.10 |
Ordinary dividend per share (p) | 6.79 | 7.33 | 7.75 |
- Low | 6.29 | 6.75 | 7.01 |
- High | 7.20 | 7.76 | 8.12 |
Surplus capital return per share (p) | 5.86 | 6.06 | 6.30 |
- Low | 4.00 | 4.00 | 4.00 |
- High | 6.52 | 7.47 | 8.91 |
Published on 22nd October 2019
Based on 13 participants
Restated 2018/19 results on a post-IFRS 16 basis were published on 2nd July, and are available on this website